|
|
|
|
Featuring GNBTC Runners April 2008
|
| Event Date |
Event Title, Location |
| April 6th |
31st Annual Seagull Six, Woods Hole, MA |
| April 6th |
14th Annual Officer Thomas J. Giunta Memorial 5k Road Race, Fall River, MA |
| April 20th |
5th Annual Louie's 5K Run/Walk, New Bedford, MA |
| April 21st |
Boston Marathon, Boston, MA |
| April 27th |
25th Annual James Joyce Ramble, Dedham, MA |
| April 30th |
GNBTC Airport Run/Walk, New Bedford, MA |
| race: | 31st Annual Seagull Six |
|---|
| location: | Woods Hole, MA | date | Sunday April 6th |
|---|
| finishers: | 150 | distance |
5.74 m |
|---|
| name | place | time | pace |
|---|
| Joel Hartley | 24 | 43:53 | 7:38/mile |
| Kate Collins | 43 | 47:12 | 8:13/mile |
| Bill Beardsley | 67 | 50:30 | 8:47/mile |
back to top of page
| race: | 14th Annual Officer Thomas J. Giunta Memorial 5k Road Race |
|---|
| location: | Fall River, MA | date | Sunday April 6th |
|---|
| finishers: | 822 | distance |
5 k |
|---|
| name | place | time | pace |
|---|
| Jeff Reed | 7 | 17:26 | 5:36/mile |
| Sal Corrao | 34 | 19:57 | 6:25/mile |
| Michele Robert-Britto | 40 | 20:10 | 6:29/mile |
| Richard Flood | 56 | 21:04 | 6:46/mile |
| Bruce Tavares | 74 | 21:42 | 6:58/mile |
| Ray Bolger | 87 | 22:20 | 7:11/mile |
| Kenny Rogers | 88 | 22:22 | 7:11/mile |
| Katie Cabral | 95 | 22:32 | 7:15/mile |
| Woody Wilson | 116 | 23:12 | 7:27/mile |
| Daniel Moura | 124 | 23:24 | 7:31/mile |
| Darlene Peixoto | 128 | 23:30 | 7:33/mile |
| Cheryl Healy | 143 | 23:53 | 7:41/mile |
| Adam DeMoranville | 184 | 24:56 | 8:01/mile |
| Brian Grant, Jr | 192 | 25:04 | 8:03/mile |
| Don Clukies | 231 | 25:42 | 8:16/mile |
| William Fortier | 233 | 25:46 | 8:17/mile |
| Denise Boland | 344 | 28:04 | 9:01/mile |
| Mary Sahady | 368 | 28:30 | 9:10/mile |
| Chassity Tavares | 401 | 29:00 | 9:19/mile |
| Brian Grant, Sr | 492 | 30:54 | 9:56/mile |
| Dorothy Arnold | 524 | 32:00 | 10:17/mile |
| Ann Bell | 549 | 32:54 | 10:35/mile |
back to top of page
| race: | 5th Annual Louie's 5K Run/Walk |
|---|
| location: | New Bedford, MA | date | Sunday April 20th |
|---|
| finishers: | 322 | distance |
5 k |
|---|
| name | place | time | pace |
|---|
| Gary Thomson | 1 | 16:33 | 5:19/mile |
| Jeff Reed | 4 | 17:09 | 5:31/mile |
| Jose Francisco | 9 | 18:18 | 5:53/mile |
| Felix Almeida | 14 | 18:57 | 6:05/mile |
| Sal Corrao | 17 | 19:10 | 6:10/mile |
| Michele Robert-Britto | 23 | 19:41 | 6:20/mile |
| Mary Cass | 24 | 19:47 | 6:21/mile |
| Carlos Barbeiro | 27 | 20:16 | 6:31/mile |
| Kevin Mullen | 28 | 20:19 | 6:32/mile |
| John Schaechter | 33 | 20:53 | 6:43/mile |
| Ken Glazier | 34 | 20:56 | 6:44/mile |
| Jack Daniels | 38 | 21:15 | 6:50/mile |
| Kevin Silva | 41 | 21:26 | 6:53/mile |
| PJ Costa | 42 | 21:52 | 7:02/mile |
| Ray Bolger | 50 | 22:16 | 7:09/mile |
| Pamela Kelly | 55 | 22:34 | 7:15/mile |
| Karen Caddell | 56 | 22:43 | 7:18/mile |
| Russell Dearing | 57 | 22:47 | 7:19/mile |
| Woody Wilson | 60 | 23:01 | 7:24/mile |
| Erin Poyant | 62 | 23:08 | 7:26/mile |
| Richard Flood | 68 | 23:24 | 7:31/mile |
| Brian Grant, Jr | 70 | 23:27 | 7:32/mile |
| Cheryl Healy | 78 | 24:02 | 7:44/mile |
| William Fortier, Jr | 87 | 24:32 | 7:53/mile |
| Will Kelly | 92 | 24:51 | 7:59/mile |
| Joe Fernandez | 96 | 25:15 | 8:07/mile |
| Susan Blatchford | 99 | 25:24 | 8:10/mile |
| Scott Boutin | 100 | 25:25 | 8:10/mile |
| Tammy Boutin | 114 | 26:24 | 8:29/mile |
| Scott Tremblay | 116 | 26:26 | 8:30/mile |
| Aurea Enes | 119 | 26:32 | 8:32/mile |
| Patrick Mullen | 126 | 27:02 | 8:41/mile |
| Richard Mello | 129 | 27:11 | 8:44/mile |
| Jim Frenette | 144 | 28:06 | 9:02/mile |
| Lori Watkins | 145 | 28:23 | 9:08/mile |
| Sheryl Fredette | 154 | 28:47 | 9:15/mile |
| Kenny Rogers | 157 | 28:51 | 9:17/mile |
| Barbara Belanger | 161 | 29:08 | 9:22/mile |
| Brian Grant, Sr | 164 | 29:41 | 9:33/mile |
| Dorothy Arnold | 169 | 30:18 | 9:45/mile |
| Cecelia Roberts | 173 | 30:33 | 9:49/mile |
| Steve Roberts | 174 | 30:33 | 9:49/mile |
| Ann Bell | 200 | 34:37 | 11:08/mile |
| David Cass | 202 | 35:32 | 11:26/mile |
| Mark Dearing | 204 | 36:01 | 11:35/mile |
| Suzanne Rego | 206 | 36:08 | 11:37/mile |
| Rhonda Dearing | 222 | 39:14 | 12:37/mile |
| Julie Correia | 238 | 43:02 | 13:50/mile |
| Ernestine Morin | 250 | 45:35 | 14:40/mile |
| Stephanie Roberts | 256 | 46:21 | 14:54/mile |
back to top of page
| race: | Boston Marathon |
|---|
| location: | Boston, MA | date | Monday April 21st |
|---|
| finishers: | 21,963 | distance |
26.2 m |
|---|
| name | place | time | pace |
|---|
| Coelho, Fernando J. Jr. | 7,003 | 3:31:09 | 8:03/mile |
| Rogers, Kenny | 8,941 | 3:38:42 | 8:20/mile |
| Frenette, Teresa A. | 9,755 | 3:41:49 | 8:27/mile |
| Bertrand, Bethany R. | 10,739 | 3:45:13 | 8:35/mile |
| Cabral, Katie | 13,650 | 3:56:26 | 9:01/mile |
| Finnerty, Lawrence J. | 14,205 | 3:58:30 | 9:06/mile |
| Kenyon, Peter T. | 15,898 | 4:07:49 | 9:27/mile |
| Watkins, Lori A. | 17,794 | 4:22:07 | 10:00/mile |
| Peacock, Brian PhD. | 18,132 | 4:25:14 | 10:07/mile |
| Bancroft, David G. | 19,806 | 4:45:18 | 10:53/mile |
| Days-Merrill, Carol-Ann | 20,429 | 4:55:52 | 11:17/mile |
| Burke, Karla K. | 21,216 | 5:16:57 | 12:05/mile |
back to top of page
| race: | 25th Annual James Joyce Ramble |
|---|
| location: | Dedham, MA | date | Sunday April 27th |
|---|
| finishers: | 1,671 | distance |
10 k |
|---|
| name | place | time | pace |
|---|
| William Fortier, Jr | 727 | 53:35 | 8:37/mile |
| Lori Watkins | 811 | 54:33 | 8:46/mile |
back to top of page
| race: | GNBTC Airport Run/Walk |
|---|
| location: | New Bedford, MA | date | Wednesday April 30th |
|---|
| finishers: | 25 | distance |
2.5 m |
|---|
| name | place | time | pace |
|---|
| Sal Carrao | 1 | 14:59 | 5:59/mile |
| Michelle Britto | 3 | 15:54 | 6:21/mile |
| Felix Almeida | 2 | 15:55 | 6:22/mile |
| Peter Ribeiro | 4 | 16:25 | 6:34/mile |
| Robert Pina | 5 | 16:45 | 6:42/mile |
| Kevin Silva | 6 | 17:19 | 6:55/mile |
| Don Cuddy | 7 | 18:09 | 7:15/mile |
| Kevin Mullen | 8 | 18:16 | 7:18/mile |
| Karen Caddell | 9 | 18:17 | 7:18/mile |
| Joel Hartley | 11 | 18:39 | 7:27/mile |
| Dave Gulley | 12 | 19:14 | 7:41/mile |
| Cheryl healy | 13 | 19:19 | 7:43/mile |
| Julie Morris | 14 | 19:26 | 7:46/mile |
| Ned Carter | 15 | 19:30 | 7:48/mile |
| Bill Fortier | 16 | 19:47 | 7:54/mile |
| Jose Mimoso | 17 | 19:59 | 7:59/mile |
| Aurea Enes | 18 | 21:02 | 8:24/mile |
| John Reedswich | 19 | 21:14 | 8:29/mile |
| Skip Daniels | 20 | 23:51 | 9:32/mile |
| Brian Grant Sr. | 21 | 24:06 | 9:38/mile |
| Jager Daniels | 22 | 25:46 | 10:18/mile |
| Robert Ball | 23 | 26:00 | 10:24/mile |
| Marty Flinn | 10 | 28:28 | 11:23/mile |
| Steven Finnety | 24 | 49:47 | 19:54/mile |
| LCM Webster | 25 | 49:57 | 19:58/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
If I missed your name at a race please email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
If you would like to join the yahoo group:
Last updated Mon Jun 16 22:57:43 2008
|