|
|
|
|
Featuring GNBTC Runners March 2008
|
| race: | 31st New Bedford Half Marathon |
|---|
| location: | New Bedford, MA | date | Sunday March 16th |
|---|
| finishers: | 1,666 | distance |
13.1 m |
|---|
| name | place | time | pace |
|---|
| Jeff Reed | 157 | 1:21:10 | 6:11/mile |
| Jose Francisco | 299 | 1:29:00 | 6:47/mile |
| Jack Daniels | 340 | 1:30:41 | 6:55/mile |
| Jim Frenette | 414 | 1:33:44 | 7:09/mile |
| Richard Flood | 491 | 1:36:58 | 7:24/mile |
| Monique Poyant | 506 | 1:37:24 | 7:26/mile |
| Julie Morris | 522 | 1:37:46 | 7:27/mile |
| Kenny Rogers | 523 | 1:37:47 | 7:27/mile |
| Ed McGlynn | 533 | 1:38:08 | 7:29/mile |
| Peter Ribeiro | 549 | 1:38:54 | 7:32/mile |
| Fernando Coelho | 553 | 1:38:59 | 7:33/mile |
| Kevin Mullen | 567 | 1:39:16 | 7:34/mile |
| Bethany Bertrand | 570 | 1:39:23 | 7:35/mile |
| Teresa Frenette | 578 | 1:39:42 | 7:36/mile |
| Don Cuddy | 614 | 1:40:53 | 7:42/mile |
| David Bancroft | 667 | 1:42:53 | 7:51/mile |
| Fernando DaCosta | 679 | 1:43:21 | 7:53/mile |
| Carlos Barbeiro | 704 | 1:44:20 | 7:57/mile |
| Kevin Silva | 756 | 1:46:16 | 8:06/mile |
| Marc LaPlante | 796 | 1:47:27 | 8:12/mile |
| Joel Hartley | 815 | 1:47:49 | 8:13/mile |
| Ralph DeBalsi | 858 | 1:49:25 | 8:21/mile |
| Kelly Silva | 869 | 1:49:39 | 8:22/mile |
| David LaPlante | 876 | 1:50:00 | 8:23/mile |
| Sheryl Briggs | 915 | 1:51:12 | 8:29/mile |
| PJ Costa | 922 | 1:51:29 | 8:30/mile |
| Rodrigo Borges | 966 | 1:52:59 | 8:37/mile |
| Cheryl Healy | 980 | 1:53:27 | 8:39/mile |
| Robert Pina | 981 | 1:53:29 | 8:39/mile |
| Daniel Moura | 996 | 1:53:52 | 8:41/mile |
| Ira Joseph | 1,007 | 1:54:16 | 8:43/mile |
| Sal Corrao | 1,010 | 1:54:23 | 8:43/mile |
| Kathy Lopes | 1,012 | 1:54:25 | 8:44/mile |
| Julian Youngblood | 1,016 | 1:54:35 | 8:44/mile |
| Kevin Childs | 1,035 | 1:55:13 | 8:47/mile |
| Erin Poyant | 1,045 | 1:55:31 | 8:49/mile |
| Woody Wilson | 1,143 | 1:59:09 | 9:05/mile |
| William Fortier, jr | 1,243 | 2:03:11 | 9:24/mile |
| Kathi Cabral | 1,247 | 2:03:25 | 9:25/mile |
| Joe Fernandez | 1,251 | 2:03:28 | 9:25/mile |
| Robin Bodeau | 1,341 | 2:07:03 | 9:41/mile |
| Kathleen LaPlante | 1,342 | 2:07:08 | 9:42/mile |
| Charles Marshall | 1,343 | 2:07:08 | 9:42/mile |
| Karla Burke | 1,385 | 2:09:22 | 9:52/mile |
| Paul Lemieux | 1,422 | 2:11:35 | 10:02/mile |
| Denise Williams | 1,471 | 2:14:23 | 10:15/mile |
| Mary Lou Pires | 1,475 | 2:14:45 | 10:17/mile |
| Steven Pelletier | 1,491 | 2:16:00 | 10:22/mile |
| Mary Sahady | 1,516 | 2:17:51 | 10:31/mile |
| Carol Lawton | 1,536 | 2:19:12 | 10:37/mile |
| Mary Fitzgibbons | 1,611 | 2:29:19 | 11:23/mile |
| Rob Ball | 1,645 | 2:40:59 | 12:17/mile |
back to top of page
| race: | 1st Run The Reservoir |
|---|
| location: | N. Scituate, RI | date | Saturday March 29th |
|---|
| finishers: | 137 | distance |
15 k |
|---|
| name | place | time | pace |
|---|
| Woody Wilson | 78 | 1:21:52 | 8:46/mile |
| Don Clukies | 97 | 1:27:36 | 9:23/mile |
| Mary Sahady | 113 | 1:32:41 | 9:56/mile |
back to top of page
I wish to thank JB Race, coolrunning
and individuals who send in the results. We would have very few results if not for these great sites
and individual contributors.
If you do not see your name in the results, and you are a Greater
New Bedford Track Club member, it could be for any of reasons below.
- I probably do not have your name in my copy of the club database because you are a new member.
- Your name was misspelled in the race. I compensate for this for the most part
with a name mangling algorithm, but that is probably more than you wanted to know...
- The race was in other than New York or a New England state.
If I missed your name at a race please email me at
results.
If you are not a member, you can fill out
the application and
mail it in. Once in our database you should see your name from the results of
races you run in.
If you would like to join the yahoo group:
Last updated Mon Jun 16 22:57:43 2008
|